When you process payments directly through NationBuilder, your payment activity is integrated directly into your database. This means you get the timely data you need to engage with your donors personally and meaningfully.
Below are two tables: our standard payment processing fee rates and non-profit processing fee rates, each broken down by country and plan type for each of the currencies we currently support.
Connecting a NationBuilder Payments account
All Australian, Canadian, Eurozone, New Zealand, Swiss, U.K., and U.S. customers can set up a NationBuilder Payments account from directly within the Payment processor settings in their nation.
To process payments in any of the countries listed in the following table that are not included in the countries listed above, you will need to first set up a Stripe account externally. Then in your NationBuilder account, under Settings > Payment processors > New payment processor, enter the Secret API Key from your Stripe account, save, navigate back to your payment processor settings, and click the "Connect to NationBuilder" button at the bottom of the form to start your account setup process.
Payment processing fees
Country | Currency code | NB Payments Starter plan rate | NB Payments Pro plan rate | NB Payment Enterprise rate |
US | USD | 4.9% + 30¢ (domestic); 5.9% + 30¢ (international) | 3.9% + 30¢ (domestic); 4.9% + 30¢ (international) | 2.9% + 30¢ (domestic); 3.9% + 30¢ (international) |
Canada | CAD | 4.9% + 30¢ (domestic); 5.9% + 30¢ (international) | 3.9% + 30¢ (domestic); 4.9% + 30¢ (international) | 2.9% + 30¢ (domestic); 3.9% + 30¢ (international) |
UK | GBP | 3.4% + 20p (domestic); 4.9% + 20p (international) | 2.4% + 20p (domestic); 3.9% + 20p (international) | 1.4% + 20p (domestic); 2.9% + 20p (international) |
EU | EUR | 3.4% + €0.25 (European); 4.9% + €0.25 (non-European) | 2.4% + €0.25 (European); 3.9% + €0.25 (non-European) | 1.4% + €0.25 (European); 2.9% + €0.25 (non-European) |
Australia | AUD | 3.75% + 30¢ (domestic); 4.9% + 30¢ (international) | 2.75% + 30¢ (domestic); 3.9% + 30¢ (international) | 1.75% + 30¢ (domestic); 2.9% + 30¢ (international) |
New Zealand | NZD | 4.7% + NZ$0.30 | 3.7% + NZ$0.30 | 2.7% + NZ$0.30 |
Switzerland | CHF | 4.9% + .30Fr | 3.9% + .30Fr | 2.9% + .30Fr |
Denmark | DKK | 3.4% + 1.80kr (domestic) 4.9% + 1.80kr (international) | 2.4% + 1.80kr (domestic) 3.9% + 1.80kr (international) | 1.4% + 1.80kr (domestic) 2.9% + 1.80kr (international) |
Norway | NOK | 4.4% + 2kr (domestic) 4.9% + 2kr (international) | 3.4% + 2kr (domestic) 3.9% + 2kr (international) | 2.4% + 2kr (domestic) 2.9% + 2kr (international) |
Sweden | SEK | 3.4% + 1.80kr (domestic) 4.9% + 1.80kr (international) | 2.4% + 1.80kr (domestic) 3.9% + 1.80kr (international) | 1.4% + 1.80kr (domestic) 2.9% + 1.80kr (international) |
Brazil | BRL | 6.5% + R$0.60 (domestic); 8% + R$0.60 (international) | 5.5% + R$0.60 (domestic); 7% + R$0.60 (international) | 4.5% + R$0.60 (domestic); 6% + R$0.60 (international) |
Hungary | HUF | 3.9% + 85Ft (domestic); 5.4% + 85Ft (international) | 2.9% + 85Ft (domestic); 4.4% + 85Ft (international) | 1.9% + 85Ft (domestic); 3.4% + 85Ft (international) |
Poland | PLN | 3.9% + 1PLN (domestic); 5.4% + 1PLN (international) | 2.9% + 1PLN (domestic); 4.4% + 1PLN (international) | 1.9% + 1PLN (domestic); 3.4% + 1PLN (international) |
Bulgaria | BGN | 3.9% + 0.50BGN (domestic); 5.4% + 0.50BGN (international) | 2.9% + 0.50BGN (domestic); 4.4% + 0.50BGN (international) | 1.9% + 0.50BGN (domestic); 3.4% + 0.50BGN (international) |
Czech Republic | CZK | 3.9% + 6.50CZK (domestic); 5.4% + 6.50CZK (international) | 2.9% + 6.50CZK (domestic); 4.4% + 6.50CZK (international) | 1.9% + 6.50CZK (domestic); 3.4% + 6.50CZK (international) |
Romania | RON | 3.9% + 2LEU (domestic); 5.4% + 2LEU (international) | 2.9% + 2LEU (domestic); 4.4% + 2LEU (international) | 1.9% + 2LEU (domestic); 3.4% + 2LEU (international) |
Japan | JPY | 5.8% + ¥40 (domestic); 6.3% + ¥40 (international) | 4.8% + ¥40 (domestic); 5.3% + ¥40 (international) | 3.8% + ¥40 (domestic); 4.3% + ¥40 (international) |
Hong Kong | HKD | 5.9% + $2.35 (domestic); | 4.9% + $2.35 (domestic); | 3.9% + $2.35 (domestic); |
Mexico | MXN | 4.95% + $4.5MXN (domestic); | 3.95% + $4.5MXN (domestic); | 2.95% + $4.5MXN (domestic); |
Non-profit payment processing fees
Country | Currency code | Starter plan NPO rate | Pro plan NPO rate | Enterprise NPO rate |
US | USD | 4.2% + 30¢ (non-Amex domestic); | 3.2% + 30¢ (non-Amex domestic); | 2.2% + 30¢ (non-Amex domestic); |
Canada | CAD | 4.2% + 30¢ (non-Amex domestic); | 3.2% + 30¢ (non-Amex domestic); | 2.2% + 30¢ (non-Amex domestic); |