The filter criteria below are listed by categories, in the same order as displayed in our filter tool. Learn how to use filters.
Note: you may not see all the criteria in your nation, as some depend on your location or the add-ons that are activate in your nation.
Table of contents
Name
Criteria Name | Parameters | Notes |
Name | Contains, does not contain, starts with, end with |
|
First Name | Is, contains, does not contains, starts with, end with, exist |
|
Middle Name | Is, contains, does not contains, starts with, end with, exist |
|
Last Name | Is, contains, does not contains, starts with, end with, exist |
|
Prefix | Is, contains, does not contain, starts with, end with |
|
Suffix | Is, contains, does not contain, starts with, end with |
|
Tags
Criteria Name | Parameters | Notes |
Tags (multiple) | with any, with all, with none | This criterion allows to include or exclude people with a certain tag |
Tag (single) | is, contains, start with, end with | This criterion allows finding people with tags that are part of the same category thanks to a naming convention (i.ie Starts with 'Event') |
Has been tagged | has been tagged/has not been tagged |
|
Date tagged | tagged with | between, since, before, in the last |
|
List
Criteria Name | Parameters | Notes |
List | is on all, is on any, is on none |
|
Groups
Criteria Name | Parameters | Notes |
Assigned to Group | is [X] | To find people who are in a specific group (not managing the group) |
Personal
Criteria Name | Parameters | Notes |
Date of Birth | is, is not, before, is before or on, after, is after or on, is between, exists |
|
Sex | is M,F,O | exists |
|
Race | is Asian, Black, Hispanic, White, American Indian, Other, Unknown |
|
Ethnicity | contains / does not contain [X] |
|
Household resident | is household resident, isn’t household resident |
|
Marital status | is, is not | civil union, divorced, married, domestic partner, separated, single, widow |
|
Deceased | is deceased, is not deceased |
|
Occupation | Is, contains, does not contain, starts with, end with |
|
Employer | Is, contains, does not contain, starts with, end with |
|
Language | Is any, is none, exists |
|
Availability | Contains, does not contain |
|
Religion | Is, is not, contains, does not contain, exists, starts with, end with |
|
Place of worship | Is, is not, contains, does not contain, exists, starts with, end with |
|
Bio | Contains, does not contain |
|
Background | Contains, does not contain |
|
Political party | Is any, is not, exists |
|
Inferred party | Is any, is not, exists |
|
Previous party | Is any, is not, exists |
|
Party member | Is party member, is not party member |
|
Digital will | Has digital will, has no will |
|
Profile
Criteria Name | Parameters | Notes |
Password | Has a password, does not have a password |
|
Published on website | Profile is published on website, profile is not published on website |
|
Indexed on search engines | Profile is indexed on search engines, profile is not indexed on search engines |
|
Relationships
Criteria Name | Parameters | Notes |
Relationship type | Has, does not have |
Types: affiliate of, alum, alum of, assistant to, assisted by, board member, board member of, candidate, candidate of, chapter, chapter of, child of, constituent of, consultant, consultant to, employee of, employer of, friend of, manager of, member, member of, mentee of, mentor of, organization partner, parent company of, parent of, partner of, primary contact, primary contact of, relative of, reports to, representative of, resident, resident of, school of, sibling of, spouse of, student at, student of, subsidiary of, teacher of, treasurer, treasurer of |
|
Relationship to (with type) | Has/doesn't have relationship of type [X] with
Types: affiliate of, alum, alum of, assistant to, assisted by, board member, board member of, candidate, candidate of, chapter, chapter of, child of, constituent of, consultant, consultant to, employee of, employer of, friend of, manager of, member, member of, mentee of, mentor of, organization partner, parent company of, parent of, partner of, partner of, primary contact, primary contact of, relative of, reports to, representative of, resident, resident of, school of, sibling of, spouse of, student at, student of, subsidiary of, teacher of, treasurer, treasurer of |
|
Relationship to | Has relationship with, does not have relationship with |
|
Has relationship | Has relationship, Does not have relationship |
|
Title | Is, is not |
|
Consent
Criteria Name | Parameters | Notes |
Consent response | Responded yes, responded no, did not respond, responded | to consent [X ] |
|
Paths
Criteria Name | Parameters | Notes |
On path | is, is not on path [X] |
|
Completed path | has, has not completed path [X] | in the last, between, since, before | Days, weeks, months years |
|
Abandoned path | has, has not abandoned path [X] | in the last, between, since, before | Days, weeks, months years |
|
Started path | has, has not started path [X] | in the last, between, since, before | Days, weeks, months years |
|
Began step | has, has not began step [X] | in the last, between, since, before | Days, weeks, months years |
|
On step | is, is not on step [X] |
|
On any path | on any path, not on any path |
|
Path assigned to | on path [X] | assigned to [X] |
|
Step assigned to | on step [X] | assigned to [X] |
|
Expected completion date | is, is not, before, is before or on, after, is after or on, is between, is in the last, not in the last, is within |
|
Current step due date | is, is not, before, is before or on, after, is after or on, is between, is in the last, not in the last, is within |
|
Step is due today | step is due today, step is not due today |
|
Step is overdue | step is overdue, step is not overdue |
|
Completion reason | is, is not [X] |
|
Abandonment reason | is, is not [X] |
|
Contact history
Criteria Name | Parameters | Notes |
Point person | Is, is not, exists |
|
Do not call | is do not call, is not do not call |
|
Do not contact | is do not contact, is not do not contact |
|
Contacted | has been contacted, has not been contacted |
|
Contacted (specific person | Has contacted is [X] |
|
Contacted by | Contacted by is [X] |
|
Contact method | Contact method is [X] |
|
Contact status | Contact status is [X] |
|
Contacted on step | Contacted on step is [X] |
|
Contacted on date | is, is not, before, is before or on, after, is after or on, is between |
|
Contacted on step (with date) | Is, is not contacted | on step [X] | between, since, before, in the last |
|
Last contacted by | Last contacted by is [X] |
|
Last contact method | Last contact method is [X] |
|
Last contact status | Last contact status is [X] |
|
Last contacted on date | is, is not, before, is before or on, after, is after or on, is between, is in the last, not in the last, is within |
|
Last contacted on step | Last contacted on step is [X] |
|
Customer history
Criteria Name | Parameters | Notes |
Customer | is a customer, is not a customer |
|
Active customer | is active customer, is not active customer |
|
New customer | is new customer, is not new customer |
|
Invoices count | is, is not, before, is before or on, after, is after or on, is between, exists |
|
Closed invoices count | is, is not, before, is before or on, after, is after or on, is between, exists |
|
Outstanding invoices count | is, is not, before, is before or on, after, is after or on, is between, exists |
|
Invoices amount | is, is not, before, is before or on, after, is after or on, is between, exists |
|
Closed invoices amount | is, is not, before, is before or on, after, is after or on, is between, exists |
|
Outstanding invoices amount | is, is not, before, is before or on, after, is after or on, is between, exists |
|
First invoiced | is, is not, before, is before or on, after, is after or on, is between, is in the last, not in the last |
|
Most recently invoiced | is, is not, before, is before or on, after, is after or on, is between, is in the last, not in the last |
|
Donation history
Criteria Name | Parameters | Notes |
Has donated | Has donated, has not donated |
|
Has pledged | Has pledged, has not pledged |
|
Fundraiser | Is fundraiser, is not fundraiser |
|
Donation fundraiser name | matches, contains, does not contain |
|
Total amount fundraised | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Total amount donated | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Total amount pledged | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Most recent amount donated | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
First donation amount | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Number of donations | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Average amount donated | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Largest amount donated | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Individual donation amount | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Individual pledge amount | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Donation tracking code | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Pledge tracking code | Has, does not have, exists | [X] |
|
Donated from mailing (slug) | Is, is not, exists | slug |
|
Donated on page (slug) | Is, is not, exists | slug |
|
Pledged on page (slug) | Is, is not, exists | slug |
|
Election cycle (year) | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Election period | Is, is not, exists | [X] |
|
Donation date | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Pledge date | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Date of most recent donation | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Date of first donation | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Recurring donation status | Active, completed, canceled, pending, failed |
|
Automation
Criteria Name | Parameters | Notes |
Currently enrolled in a specific automation | Is, is not |
|
Ever been enrolled in a specific automation | Has, has not |
|
Completed a specific automation | Has, has not |
|
Converted while in a specific automation | Has, has not |
|
Criteria Name | Parameters | Notes |
Email address | Matches, contains, does not contain |
|
Has email address | Has an email address, Does not have an email address |
|
Emailable | Is emailable, is not emailable |
|
Bad email | Email is bad, email is not bad |
|
Bouncing email | Email is bouncing, email is not bouncing |
|
Email opted in | Email opted in, email did not opt in |
|
Email blast
Criteria Name | Parameters | Notes |
Been sent an email blast from | Has, has not | Between, since, before, in the last |
|
Has been sent email blast from (any broadcaster) | is, is not, before, is before or on, after, is after or on, is between, is in the last, not in the last |
|
Opened email blast from | Has, has not | Between, since, before, in the last |
|
Opened email blast from (any broadcaster) | is, is not, before, is before or on, after, is after or on, is between, is in the last, not in the last |
|
Clicked email blast from | Has, has not | Between, since, before, in the last |
|
Clicked email blast from (any broadcaster) | is, is not, before, is before or on, after, is after or on, is between, is in the last, not in the last |
|
Unsubscribed from emails from | Has, has not | Between, since, before, in the last |
|
Unsubscribed email blasts from (any broadcaster) | is, is not, before, is before or on, after, is after or on, is between, is in the last, not in the last |
|
Email blasts opened | is any, is none, is all |
|
Email blasts clicked | is any, is none, is all |
|
Email blast sent | is any, is none, is all |
|
Email blasts unsubscribed | is any, is none, is all |
|
Address
Criteria Name | Parameters | Notes |
Address address1 | Primary address, home address, work address, mailing address, billing address, registered address |
Is, is not, contains, does not contains, exists, starts with, end with |
|
Address address2 | Primary address, home address, work address, mailing address, billing address, registered address |
Is, is not, contains, does not contains, exists, starts with, end with |
|
Address city | Primary address, home address, work address, mailing address, billing address, registered address |
Is, is not, contains, does not contains, exists, starts with, end with |
|
Address county | Primary address, home address, work address, mailing address, billing address, registered address |
Is, is not, contains, does not contains, exists, starts with, end with |
|
Address state | Primary address, home address, work address, mailing address, billing address, registered address |
Is any, is none, exists |
|
Has country | Has country, does not have country |
|
Address country | Primary address, home address, work address, mailing address, billing address, registered address |
Is any, is none, exists |
|
Address postcode | Primary address, home address, work address, mailing address, billing address, registered address |
Starts with, is contains, exists |
|
Address is mailable | Is mailable, is not mailable |
|
Address geocode accuracy | Primary address, home address, work address, mailing address, billing address, registered address |
Is, is not, is less than, is less than or equal to, is greater than, is greater than or equal, is between, exists |
Country, state, zip, city, street, street address, manual override |
|
Address near | Primary address, home address, work address, mailing address, billing address, registered address | miles, kilometers |
|
Primary address type | Is, is not |
Home address, work address, mailing address, billing address, registered address |
|
Phone
Criteria Name | Parameters | Notes |
Any phone number | Is, starts with, ends with, exists |
|
Mobile phone number | Is, starts with, ends with, exists |
|
Home phone number | Is, starts with, ends with, exists |
|
Work phone number | Is, starts with, ends with, exists |
|
Callable | Is callable, is not callable |
|
Textable | Is textable, is not textable |
|
Mobile opt in status | Opted in, opted out, unspecified |
|
Mobile number is bad | Mobile number is bad, mobile number is not bad |
|
Voter
Criteria Name | Parameters | Notes |
Is a voter | Is a voter, is not a voter |
|
Voting history | Is voted, voted democratic ballot, voted republican ballot, absent voter, voted early, did not vote | in at least, exactly, no more than | X elections |
|
Absentee voter | Is an absentee voter, is not an absentee voter |
|
Permanent absentee voter | Is a permanent absentee voter, is not a permanent absentee voter |
|
Early voter | Is an early voter, is not an early voter |
|
Active voter | Is an active voter, is not an active voter |
|
Voter updated | is, before, is before or on, after, is after or on, is between, is in the last, not in the last, is within |
|
Number of general elections voted in | Greater than or equal to, less than or equal to |
|
Registration date | is, is not, before, is before or on, after, is after or on, is between |
|
Support probability score | is, is not, before, is before or on, after, is after or on, is between, exists |
|
Turnout probability score | is, is not, before, is before or on, after, is after or on, is between, exists |
|
Voting district
Criteria Name | Parameters | Notes |
Precinct | Is, contains, does not contains, starts with, end with, exist |
|
Federal district | Is, contains, does not contains, starts with, end with, exist |
|
State upper district | Is, contains, does not contains, starts with, end with, exist |
|
State lower district | Is, contains, does not contains, starts with, end with, exist |
|
County district | Is, contains, does not contains, starts with, end with, exist |
|
Township | Is, contains, does not contains, starts with, end with, exist |
|
Ward | Is, contains, does not contains, starts with, end with, exist |
|
City district | Is, contains, does not contains, starts with, end with, exist |
|
City subdistrict | Is, contains, does not contains, starts with, end with, exist |
|
Village district | Is, contains, does not contains, starts with, end with, exist |
|
Judicial district | Is, contains, does not contains, starts with, end with, exist |
|
School district | Is, contains, does not contains, starts with, end with, exist |
|
School subdistrict | Is, contains, does not contains, starts with, end with, exist |
|
Fire district | Is, contains, does not contains, starts with, end with, exist |
|
Media Market | is [X] |
|
IDs
Criteria Name | Parameters | Notes |
NationBuilder ID (Person) | Is |
|
CiviCRM ID | Is, is not, exist |
|
County file ID | Is, is not, exist |
|
Catalist ID | Is, is not, contains, does not contain, starts with, ends with, exist |
|
External ID | Is, is not, contains, does not contain, starts with, ends with, exist |
|
NGP ID (Person) | Is, is not, contains, does not contain, starts with, ends with, exist |
|
PoliticalFORCE ID | Is, is not, exist |
|
RNC ID | Is, is not, exist |
|
RNC Registration ID | Is, is not, contains, does not contain, starts with, ends with, exists |
|
Salesforce ID | Is, is not, contains, does not contain, starts with, ends with, exists |
|
State file ID | Is, is not, contains, does not contain, starts with, ends with, exists |
|
VAN ID | Is, is not, contains, does not contain, starts with, ends with, exists |
|
Voter GUID | Is, is not, contains, does not contain, starts with, ends with, exists |
|
SSO Identity Mappings
Criteria Name | Parameters | Notes |
External User Identifier | KeyCloak | Is, is not, contains, does not contain, starts with, ends with, exists |
|
Social
Criteria Name | Parameters | Notes |
NationBuilder username | Is, contains, does not contain, starts with, ends with, exists | Public profile username |
Twitter ID | Is, is not, contains, does not contain, starts with, ends with, exists |
|
Twitter login | Matches, contains, does not contain, starts with, ends with |
|
Has Twitter info | Has Twitter info, Has no Twitter info |
|
Is dm-able on Twitter | Is dm-able on Twitter, is not dm-able on Twitter | Note - Twitter integration with broadcasters is no longer supported, so results for this criterion will likely be outdated. |
Twitter follower | Is Twitter follower , is not Twitter follower | Note - Twitter integration with broadcasters is no longer supported, so results for this criterion will likely be outdated. |
Facebook username | Contains, does not contain, starts with, ends with |
|
Has Facebook info | Has Facebook info, does not have Facebook info |
|
Is contactable on Facebook | Is contactable on Facebook, is not contactable on Facebook |
|
Interacted with Facebook page | has interacted with Facebook page, has not interacted with Facebook page |
|
Following broadcaster | Is, is not | X |
|
Linkedin profile | Has Linkedin profile, does not have Linkedin profile |
|
Activity
Criteria Name | Parameters | Notes |
Has rsvped (specific event) | Is, is not | [X] |
|
Has hosted (specific event) | Is, is not | [X] |
|
Has rsvped | Has rsvped, has not rsvped |
|
Has hosted | Has hosted, has not hosted |
|
Has attended | Has attended, has not attended |
|
Has attended (specific event) | Is, is not | [X] |
|
Has endorsed | Has endorsed, has not endorsed |
|
Has signed petition | Has signed, has not signed |
|
Petitions | Is on any, is on all, is on none | [X] petitions |
|
Has signed (specific petition) | Is, is not | [X] |
|
Has commented | Has commented, has not commented |
|
Has emailed | Has emailed, has not emailed |
|
Has called | Has called, has not called |
|
Has texted | Has texted, has not texted |
|
Has left voicemail | Has left voicemail, has not left voicemail |
|
Date of Twitter interaction | is, is not, before, is before or on, after, is after or on, is between, is in the last |
|
Has interacted with any broadcaster on Twitter | Has interacted with any broadcaster on Twitter, has not interacted with any broadcaster on Twitter | Note - Twitter integration with broadcasters is no longer supported, so results for this criterion will likely be outdated. |
Has retweeted | Has retweeted, has not retweeted | Note - Twitter integration with broadcasters is no longer supported, so results for this criterion will likely be outdated. |
Number of twitter interactions | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists | Note - Twitter integration with broadcasters is no longer supported, so results for this criterion will likely be outdated. |
Number of retweets | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists | Note - Twitter integration with broadcasters is no longer supported, so results for this criterion will likely be outdated. |
User generated content amount | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists |
|
Counts/dates of broadcaster retweet | Broadcaster [X] | at least, at most, exactly [X] times | between, since, before, in the last | days, months, years | Note - Twitter integration with broadcasters is no longer supported, so results for this criterion will likely be outdated. |
Counts/dates of broadcaster mention | Broadcaster [X] | at least, at most, exactly [X] times | between, since, before, in the last | days, months, years | Note - Twitter integration with broadcasters is no longer supported, so results for this criterion will likely be outdated. |
Took an action on a page | page [X] | between, since, before, in the last | days, months, years |
|
Support level
Criteria Name | Parameters | Notes |
Control panel user | Is control panel user, is not control panel user |
|
Became supporter | is, is not, before, is before or on, after, is after or on, is between, is in the last, not in the last |
|
Supporter | Is supporter, is not supporter |
|
Prospect | Is prospect, is not prospect |
|
Support level | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists |
1- Strong support, 2- Weak support, 3- Undecided, 4- Weak oppose, 5- Strong oppose |
|
Inferred support level | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists |
1- Strong support, 2- Weak support, 3- Undecided, 4- Weak oppose, 5- Strong oppose |
|
Could vote status | Yes, maybe, no |
|
Volunteer | Is volunteer, is not volunteer |
|
Membership with status | is, is not [X] | active, canceled, grace period, expired | Specific type of membership and current status |
Membership started | is [X] | between, since, before, in the last |
|
Membership expires | is [X] | between, since, before, in the last |
|
Member | is member, is not member | Has an active membership or not |
Membership status | is, is not | active, canceled, grace period, expired | Any membership with a specific status |
Membership | is, is not |
|
Membership expires (any) | is, before, is before or on, after, is after or on, is between, exists, is in the last, in the next, is within | Any membership expiring within the period |
Membership started (any) | is, before, is before or on, after, is after or on, is between, exists, is in the last, in the next, is within | Any membership started within the period |
Membership lapsed | is a lapsed member, is not a lapsed member | Former members who haven't renewed |
Violated rule | Is rule violator, is not rule violator |
|
Warned | Has been warned, has not been warned |
|
Banned | Is banned, is not banned |
|
Priority level | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists | 1- Low, 2, 3, 4, 5 - High |
|
Influence
Criteria Name | Parameters | Notes |
Number of Twitter followers | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists | Note - Twitter integration with broadcasters is no longer supported, so results for this criterion will likely be outdated. |
Social capital points | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists |
|
Social capital earned | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists |
|
Social capital spent | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists |
|
Is a recruiter | Is a recruiter, is not a recruiter |
|
Recruits count | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists |
|
Social capital earned over time | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists | between, since, before, in the last | Days, weeks, months |
|
Social capital spent over time | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between, exists | between, since, before, in the last | Days, weeks, months |
|
Origin
Criteria Name | Parameters | Notes |
Recruiter | Is, is not, exists |
|
Joined from page | Joined from page, did not join from page |
|
Join from page (specific page) | Is, is not, does not contain, starts with, end with |
|
Potential duplicate | Is potential duplicate, is not potential duplicate |
|
Added by (person) | Is, is not |
|
Created at | is, before, is before or on, after, is after or on, is between, is in the last, not in the last, is within |
|
Updated at | is, before, is before or on, after, is after or on, is between, is in the last, not in the last, is within |
|
Imported | Is originated from import, is not originated from import |
|
Imported (specific file) | Is [X] |
|
Last login at | is, before, is before or on, after, is after or on, is between, is in the last, not in the last, is within |
|
Custom fields
Criteria Name | Parameters | Notes |
Text field | Is, is not, exist |
|
Number field | Is, is not, is less than, is less than or equal to, is greater than, is greeted than or equal to, is between |
|
Checkbox field | is, is not |
|
Multiple choice | Is, is not, exist |
|